Boltskot
Drag to rotate, scroll or pinch to zoom. With the model focused, use arrow keys to rotate and Page Up or Page Down to zoom.
A ballista piercing single targets with sharp bolts
Stats
- Attack Damage 16 Rank 3 of 31625999
- Range 4.8 Rank 6 of 64.87.258
- Cost: Wood 75 Rank 9 of 123090200
- Attack Speed 0.6 Rank 1 of 30.30.350.6
- Build Slots 1 Rank 7 of 1211.55
- Size (tiles) 1 Rank 17 of 39117
Uses 1
Related to 1
Referenced by 1
Affected by 1
Upgrades
Tier 1
| Tier 1 | Cost: Wood | Cost: Stone |
|---|---|---|
| Splintering Blades | 120 | |
| Charged Shot | 100 | 20 |
Tier 2
| Tier 2 | Cost: Wood | Cost: Iron | Cost: Stone |
|---|---|---|---|
| Charged Shot → Cursed Bolts | 220 | 50 | |
| Charged Shot → Flaming Bolts | 200 | 100 | |
| Splintering Blades → Flaming Bolts | 200 | 100 | |
| Splintering Blades → Cursed Bolts | 220 | 50 |
Tier 3
| Tier 3 | Cost: Wood | Cost: Stone | Cost: Iron |
|---|---|---|---|
| Splintering Blades → Flaming Bolts → Double Bolt | 600 | 150 | 100 |
| Charged Shot → Flaming Bolts → Binding Nails | 550 | 200 | |
| Charged Shot → Flaming Bolts → Double Bolt | 600 | 150 | 100 |
| Splintering Blades → Flaming Bolts → Binding Nails | 550 | 200 | |
| Charged Shot → Cursed Bolts → Binding Nails | 550 | 200 | |
| Charged Shot → Cursed Bolts → Double Bolt | 600 | 150 | 100 |
| Splintering Blades → Cursed Bolts → Binding Nails | 550 | 200 | |
| Splintering Blades → Cursed Bolts → Double Bolt | 600 | 150 | 100 |

